|
Λεπτομέρειες:
|
| εμφάνιση: | Λευκή σκόνη | Αριθμός σωματιδίων ακαθαρσιών, τεμ: | 40 |
|---|---|---|---|
| CAS NO.: | 9002-86-2 | Διασπορά: | Ψηλά |
| μέθοδος επεξεργασίας: | Γαλάκτωμα | Κινητικότητα: | μη ρέουσα |
| Κ-αξία: | 63-69 | VCM υπόλοιπο ≤ (μg/g): | 10.0 |
| Πτητική ουσία matter% <: | 0,5 | Μέσος βαθμός πολυμερισμού: | 900-1150 |
| Επισημαίνω: | High Dispersibility PVC Paste Resin,K-Value 63-69 Polyvinyl Chloride Paste Resin,Emulsion Process Emulsion PVC Resin |
||
Professional-grade PVC Resin manufactured through emulsion method, specifically designed for high-performance industrial applications requiring superior paste properties and processing characteristics.
| Parameter | Specification |
|---|---|
| Average Polymerization Degree | 900-1150 |
| Brinell Viscosity 100-3 Pa.s≤(50r/min)Dop 60pcs | 3.0-7.0 |
| K-Value | 63-69 |
| Number of Impurity Particles, pcs ≤ | 40 |
| Volatile Matter (Including Water) Content % ≤ | 0.5 |
| Sieve Residue (0.25mm Mesh) % ≤ | 0.5 |
| Sieve Residue (0.063mm Mesh) % ≤ | 30 |
| VCM Residual, ppm ≤ | 10 |
| Number of Impurity Particles, pcs ≤ | 76 |
| Scraper Fineness / μm ≤ | 100 |
| PH Value of Water Extract ≤ | 9 |
| Mass Fraction of Alcohol Extract / % ≤ | 4 |
| Paste Thickening Rate (24h) / % ≤ | 100 |
Υπεύθυνος Επικοινωνίας: Lucia Hu
Τηλ.:: +86 17865327809
Φαξ: 86-532-89088579